2024 Early Bird
2024 Cedar Lake Camp | Camper Rate | Pay in Full (Until 10/31) | You Save… | *$750 Deposit (Until 10/31) | You Save… |
---|---|---|---|---|---|
Full Season: Jun 25-Aug 13 | $12,660 | $12,160 | $500 | $12,435 | $225 |
1st Session: Jun 25 – Jul 21 | $8,435 | $7,935 | $500 | $8,210 | $225 |
2nd Session: Jul 22 – Aug 13 | $6,975 | $6,475 | $500 | $6,750 | $225 |
6 Weeks: Jun 25 – Aug 4 | $11,950 | $11,450 | $500 | $11,725 | $225 |
2 Weeks 1st Session: Jun 25 – Jul 7 (Round Lake Program Only) | $4,235 | $4,010 | $225 | $4,010 | $225 |
2 Weeks 2nd Session: Jul 22 – Aug 4 | $4,235 | $4,010 | $225 | $4,010 | $225 |
- 100% refundable through 10/31/2023
- $750 deposit required to register for all sessions
- $250 registration fee nonrefundable for cancellations between 11/1/2023 and 03/31/2024
- $750 deposit nonrefundable for cancellations after 04/01/2024
- After 06/15/2024 all refunds are at the discretion of the agency
*To retain Early Bird rates, all payments must be made in monthly installments and completed by 03/15/2024
Visiting Day 2024: Sunday, July 21
International Campers
We welcome campers from around the world. For more information, please contact us using the Contact Form or call our office at (973) 575-3333.